2007 Exhibitor Layout
If you are a gold or platinum sponsor the NM TIE coordinator will ask you for your booth preference. NM TIE will attempt to accommodate any requests made prior to the NM TIE conference.
| 1. | Schoolwires, Inc. | 18. | TEKsystems | 35. | SchoolDude.com |
| 2. | Sequoia Solutions | 19. | LearnKey, Inc. | 36. | Apple Computer Inc. |
| 3. | NComputing, Inc. | 20. | Evisions, Inc. | 37. | Harcourt Connected Learning/Lakehills Enterprise Technology Solutions |
| 4. | CDWG | 21. | ASAP Software | 38. | Polycom Inc/ Wire One Communications |
| 5. | Comotiv Systems | 22. | LANDesk Software | 39. | Education Technologies, Inc. |
| 6. | Dell/TIG | 23. | Sun Microsystems, Inc. | 40. | NACR |
| 7. | Southwestern Wireless | 24. | Troxell Communications | 41. | AVerMedia Technologies |
| 8. | The Cooperative Purchasing Network | 25. | Ellsworth Publishing | 42. | CompassLearning |
| 9. | J & J Technical Services | 26. | UC4 Software, Inc | 43. | Tarriff Affiliates, Inc. |
| 10. | Advanced Network Management | 27. | Qwest Communications | 44. | Cisco Systems |
| 11. | Presidium Learning | 28. | Gateway | 45. | Blackboard |
| 12. | Elluminate, Inc. | 29. | Integrity Networking Systems, Inc. | 46. | BlueCat Networks |
| 13. | SunGard Higher Education | 30. | mimio | 47. | Brainstorm Networks |
| 14. | Spectrum Industries, Inc. | 31. | Wimba | 48. | D-Link Systems to booth |
| 15. | Absolute Software | 32. | Lightspeed Systems | 49. | Discovery Education |
| 16. | Strata Information Group (SIG) | 33. | AVAYA Inc./Extreme Networks | 50. | Able Information Technologies, Inc. |
| 17. | Mainline Information Systems/IBM | 34. | HP |
Exhibit Set-Up
October 2nd from 1:00-6:30pm
October 3rd from 7:00-10:00am
Exhibit Tear-Down
October 5th from 12:00-2:00pm
**The NM TIE Coordinator will provide you information on dryage no later than August 1, 2007.
