2008 Exhibitor Layout
If you are a gold or platinum sponsor the NM TIE coordinator will ask you for your booth preference. NM TIE will attempt to accommodate any requests made prior to the NM TIE conference.
Click To Enlarge
(.pdf download)
| 1 | Blackboard | 24 | LANDesk Software, Inc |
| 2 | GCI SchoolAccess | 25 | Fujitsu |
| 3 | EQ Consulting | 26 | DigitalBridge |
| 4 | Qwest | 27 | Professional Document Systems |
| 5 | Schooldude.com | 28 | LightSPEED Technologies Inc. |
| 6 | DakTech Computers | 29 | HP |
| 7 | Decision Tree Technologies | 30 | AVerMedia Technologies |
| 8 | Strata Information Group | 31 | Lesley University |
| 9 | Cisco Systems | 32 | ByteSpeed, LLC |
| 10 | Apperson Education Products | 33 | Lightspeed Systems |
| 11 | Strategic Technology Communications, Inc. | 34 | Meru Networks |
| 12 | TEKsystems | 35 | ADS Advanced Data Services, Inc. |
| 13 | Able Information Technologies | 36 | Schoolwires |
| 14 | Promethean Inc. | 37 | Spectrum Industries, Inc. |
| 15 | TBA | 38 | Desert Communications |
| 16 | Commercial Data Systems | 39 | SunGard Higher Education |
| 17 | Renaissance Learning | 40 | Troxell Communications |
| 18 | MPC/Gateway | 41 | KAMICO Instructional Media, Inc. |
| 19 | Wimba | 42 | AVAYA Inc. |
| 20 | Oracle | 43 | Extreme Networks |
| 21 | CDW | 44 | textHELP Systems, Inc. |
| 22 | Team 1st LLC | 45 | Lenovo Inc |
| 23 | BT Conferencing/Polycom | 46 | TBA |
