2009 Exhibitor Layout
Click To Enlarge
(.pdf download)
| 1 | Strata Information Group | 26 | 3Com Corporation |
| 2 | Enterprise Electrical Services | 27 | Integrity Networking Systems, Inc |
| 3 | LearnKey, Inc | 28 | ADS Advanced Data Services, Inc |
| 4 | Advanced Network Management Citrix |
29 | Lenovo |
| 5 | SMC Networks | 30 | Commercial Data Systems |
| 6 | OneVision Solutions | 31 | Aquila Technologies Division of MELE Associates |
| 7 | Lightspeed Systems | 32 | Planb Networks, Inc |
| 8 | SunGard Higher Education | 33 | Dell Inc |
| 9 | Sun Microsystems | 34 | Ardham Technologies, Inc |
| 10 | Harris Technology Services, Inc | 35 | Qwest |
| 11 | LANDesk Software | 36 | Desert Communications |
| 12 | Technology Integration Group | 37 | CCS Presentation Systems |
| 13 | Riverside Technologies, Inc | 38 | Think Network Technologies |
| 14 | SchoolDude | 39 | Renaissance Learning |
| 15 | Cisco Systems | 40 | Troxell Communications, Inc. Rising Sun Technologies |
| 16 | Presidium, Inc | 41 | Education Technologies, Inc. (ETI) SCS Connect |
| 17 | Lightspeed Technologies, Inc | 42 | AVermedia Information |
| 18 | EQC Technologies | 43 | SAFARI Montage |
| 19 | GCI | 44 | Able Information Technologies, Inc |
| 20 | Business Environments | 45 | Skyward Inc |
| 21 | BT Conferencing | 46 | INX |
| 22 | Triadic Enterprises Inc | 47 | Oracle |
| 23 | Wimba | 48 | Extreme Networks |
| 24 | Hewlett Packard | 49 | Harmonix Technologies |
| 25 | Document Solutions, Inc | ||
**SuperComputing Challenge, NMSTE, Innovate‐Educate NM, & RETA, in hallway outside of exhibit hall |
|||
If you have any questions please email the NMTIE Coordinator at
